PANDUIT 环形裸端
概述
• Ring tongue design assures a secure connection in high vibration applications• Internal barrel serrations assure good wire contact and maximum tensile strength
• Brazed seam protects terminal barrel from splitting during the crimp process
• Barrel of terminal internally beveled to provide quick and easy wire insertion
• Maximum recommended operating temperature 302°F (150°C)
• UL and CSA rated up to 2000 V per UL 486A/B
Part | Wire Range | Stock Thickness(In.) | Stud Size | L | W | C | Recommended Installation Tool | Mil. Std. Part Number |
P22-2R-C | 26-22 AWG | 0.02 | #2 | 0.52 | 0.2 | 0.16 | CT-200 | |
P22-4R-C | 26-22 AWG | 0.02 | #4 | 0.52 | 0.2 | 0.16 | ||
P22-6R-C | 26-22 AWG | 0.02 | #6 | 0.52 | 0.2 | 0.16 | ||
P22-8R-C | 26-22 AWG | 0.02 | #8 | 0.63 | 0.26 | 0.25 | ||
P22-10R-C | 26-22 AWG | 0.02 | #10 | 0.63 | 0.31 | 0.22 | ||
P18-4R-C | 22-16 AWG | 0.03 | #4 | 0.62 | 0.25 | 0.21 |
CT-100A‡
CT-200‡
CT-600-A‡
CT-1570‡
CT-2500‡
|
|
P18-6RN-C | 22-16 AWG | 0.03 | #6 | 0.6 | 0.22 | 0.19 | ||
P18-6R-C | 22-16 AWG | 0.03 | #6 | 0.62 | 0.25 | 0.21 | ||
P18-8R-C | 22-16 AWG | 0.03 | #8 | 0.71 | 0.31 | 0.25 | ||
P18-10R-C | 22-16 AWG | 0.03 | #10 | 0.71 | 0.31 | 0.25 | ||
P18-14R-C | 22-16 AWG | 0.03 | 1/4" | 0.91 | 0.46 | 0.38 | ||
P18-56R-C | 22-16 AWG | 0.03 | 5/16" | 0.91 | 0.46 | 0.38 | ||
P18-38R-C | 22-16 AWG | 0.03 | 3/8" | 1 | 0.53 | 0.43 | ||
P18-12R-C | 22-16 AWG | 0.03 | 1/2" | 1.2 | 0.72 | 0.53 | ||
P14-4R-C | 18-14 AWG | 0.03 | #4 | 0.62 | 0.25 | 0.2 | ||
P14-6R-C | 18-14 AWG | 0.03 | #6 | 0.62 | 0.25 | 0.2 | ||
P14-8R-C | 18-14 AWG | 0.03 | #8 | 0.71 | 0.31 | 0.25 | ||
P14-10R-C | 18-14 AWG | 0.03 | #10 | 0.71 | 0.31 | 0.25 | ||
P14-14R-C | 18-14 AWG | 0.03 | 1/4" | 0.91 | 0.46 | 0.38 | ||
P14-56R-C | 18-14 AWG | 0.03 | 5/16" | 0.91 | 0.46 | 0.38 | ||
P14-38R-C | 18-14 AWG | 0.03 | 3/8" | 1 | 0.53 | 0.43 | ||
P14-12R-L | 18-14 AWG | 0.03 | 1/2" | 1.2 | 0.72 | 0.53 | ||
P10-6R-L | 14-10 AWG | 0.04 | #6 | 0.78 | 0.31 | 0.31 |
CT-100A‡
CT-200‡
CT-600-A‡
CT-1570‡
CT-1701‡
CT-2500‡
|
MS20659-165 |
P10-8R-L | 14-10 AWG | 0.04 | #8 | 0.78 | 0.31 | 0.31 | ||
P10-10R-L | 14-10 AWG | 0.04 | #10 | 0.81 | 0.38 | 0.31 | MS20659-105 | |
P10-14R-L | 14-10 AWG | 0.04 | 1/4" | 0.96 | 0.52 | 0.38 | ||
P10-56R-L | 14-10 AWG | 0.04 | 5/16" | 0.95 | 0.52 | 0.38 | MS20659-106 | |
P10-38R-L | 14-10 AWG | 0.04 | 3/8" | 1.05 | 0.58 | 0.44 | MS20659-128 | |
P10-12R-L | 14-10 AWG | 0.04 | 1/2" | 1.2 | 0.72 | 0.53 |