 PANDUIT 尼龙绝缘叉形端子
 PANDUIT 尼龙绝缘叉形端子 
 
 
  
    概述
• Fork design provides for fast and easy installation, without theneed to remove fastener• Metal insulation grip sleeve crimps to wire insulation, providingprotection to the crimp joint during high vibration applications
• Internal barrel serrations assure good wire contact and maximumtensile strength
• UL Flammability UL 94V-2/HB, maximum insulation temperature 221°F (105°C)
• UL and CSA rated up to 600 V per UL 486A/B| Part | 
					Wire Range 
				 | Color Code | 
					Stock Thickness(In.) 
				 | 
					Max. Ins. 
				 | 
					Stud Size 
				 | L | W | C | 
					Recommended Installation Tool 
				 | 
| PN22-2F-C | 26-22 AWG | Yellow | 0.02 | 0.09 | #2 | 0.66 | 0.2 | 0.19 | 
					CT-600-A 
				 
					CT-1525 
				 
					CT-2500 
				 | 
| PN22-4F-C | 26-22 AWG | Yellow | 0.02 | 0.09 | #4 | 0.67 | 0.2 | 0.21 | |
| PN22-6F-C | 26-22 AWG | Yellow | 0.02 | 0.09 | #6 | 0.77 | 0.25 | 0.26 | |
| PN18-6FN-C | 22-18 AWG | Red | 0.03 | 0.145 | #6 | 0.78 | 0.24 | 0.2 | 
					CT-100A‡ 
				 
					CT-600-A‡ 
				 
					CT-1550‡ 
				 
					CT-1551‡ 
				 
					CT-2500‡ 
				 | 
| PN18-6F-C | 22-18 AWG | Red | 0.03 | 0.145 | #6 | 0.78 | 0.3 | 0.2 | |
| PN18-8F-C | 22-18 AWG | Red | 0.03 | 0.145 | #8 | 0.85 | 0.32 | 0.23 | |
| PN18-10FN-C | 22-18 AWG | Red | 0.03 | 0.145 | #10 | 0.86 | 0.31 | 0.25 | |
| PN18-10F-C | 22-18 AWG | Red | 0.03 | 0.145 | #10 | 0.86 | 0.35 | 0.25 | |
| PN18-14F-C | 22-18 AWG | Red | 0.03 | 0.145 | 1/4" | 1.03 | 0.44 | 0.33 | |
| PN14-6FN-C | 18-14 AWG | Blue | 0.03 | 0.162 | #6 | 0.79 | 0.24 | 0.19 | |
| PN14-6F-C | 18-14 AWG | Blue | 0.03 | 0.162 | #6 | 0.79 | 0.28 | 0.19 | |
| PN14-8F-C | 18-14 AWG | Blue | 0.03 | 0.162 | #8 | 0.85 | 0.31 | 0.23 | |
| PN14-10FN-C | 18-14 AWG | Blue | 0.03 | 0.162 | #10 | 0.87 | 0.31 | 0.24 | |
| PN14-10F-C | 18-14 AWG | Blue | 0.03 | 0.162 | #10 | 0.87 | 0.34 | 0.24 | |
| PN14-14F-C | 18-14 AWG | Blue | 0.03 | 0.162 | 1/4" | 1.02 | 0.44 | 0.32 | |
| PN10-6F-L | 12-10 AWG | Yellow | 0.04 | 0.225 | #6 | 1 | 0.31 | 0.22 | |
| PN10-8F-L | 12-10 AWG | Yellow | 0.04 | 0.225 | #8 | 1.03 | 0.37 | 0.22 | |
| PN10-10F-L | 12-10 AWG | Yellow | 0.04 | 0.225 | #10 | 1.04 | 0.37 | 0.22 | |
| PN10-14F-L | 12-10 AWG | Yellow | 0.04 | 0.225 | 1/4" | 1.14 | 0.49 | 0.3 | 






 
            
 
            