Top
产品| 产品品牌| 产品分类

PANDUIT Panduct® NE NORYL**无卤素线槽

概述

  • 材料:无卤素NORYL**
  • UL认可的持续使用温度:203°F (95°C)
  • 阻燃性等级为UL94V-0
  • 配备安装孔



Part Number Duct Size W x H Slot Width
Cover
Part Number
In. mm In. mm
NE.5X.5WH6 0.63x0.56 16.0x14.2 0.38 9.7 NC.5WH6
NE.5X1WH6 0.63x1.06 16.0x26.9 0.31 7.9 NC.5WH6
NE1X1WH6 1.14x1.06 29.0x26.9 0.31 7.9 NC1WH6
NE1X1.5WH6 1.14x1.62 29.0x41.1 0.31 7.9 NC1WH6
NE1X2WH6 1.14x2.06 29.0x52.3 0.31 7.9 NC1WH6
NE1X3WH6 1.14x3.06 29.0x77.7 0.31 7.9 NC1WH6
NE1X4WH6 1.14x4.06 29.0x103.1 0.31 7.9 NC1WH6
NE1.5X1.5WH6 1.64x1.62 41.7x41.1 0.31 7.9 NC1.5WH6
NE1.5X2WH6 1.64x2.06 41.7x52.3 0.31 7.9 NC1.5WH6
NE1.5X3WH6 1.64x3.06 41.7x77.7 0.31 7.9 NC1.5WH6
NE1.5X4WH6 1.64x4.06 41.7x103.1 0.31 7.9 NC1.5WH6
NE2X1WH6 2.14x1.08 54.4x27.4 0.31 7.9 NC2WH6
NE2X2WH6 2.14x2.08 54.4x52.8 0.31 7.9 NC2WH6
NE2X3WH6 2.14x3.06 54.4x77.7 0.31 7.9 NC2WH6
NE2X4WH6 2.14x4.06 54.4x103.1 0.31 7.9 NC2WH6
NE3X1WH6 3.14x1.06 79.8x26.9 0.31 7.9 NC3WH6
NE3X2WH6 3.14x2.06 79.8x52.3 0.31 7.9 NC3WH6
NE3X3WH6 3.14x3.06 79.8x77.7 0.31 7.9 NC3WH6
NE3X4WH6 3.14x4.06 79.8x103.1 0.31 7.9 NC3WH6
NE3X5WH6 3.14x5.06 79.8x128.5 0.38 9.7 NC3WH6
NE4X2WH6 4.14x2.06 105.2x52.3 0.31 7.9 NC4WH6
NE4X3WH6 4.14x3.06 105.2x77.7 0.31 7.9 NC4WH6
NE4X4WH6 4.14x4.06 105.2x103.1 0.31 7.9 NC4WH6
NE4X5WH6 4.14x5.06 105.2x128.5 0.38 9.7 NC4WH6

 

 

更多相关产品 相关产品

PanelMax™垂直角型线槽

PanelMax™垂直角型线槽

Panduct ®HN铰链式有盖窄缝线槽

Panduct ®HN铰链式有盖窄缝线槽

Panduct ®型铰链式有盖宽缝线槽

Panduct ®型铰链式有盖宽缝线槽

Panduct ® HS铰链式有盖实心壁式走线槽

Panduct ® HS铰链式有盖实心壁式走线槽

Panduct ® G型宽缝线槽

Panduct ® G型宽缝线槽

点击这里给我发消息
周一至周五 9:00-18:00

联系我们

  • 办公地址:深圳市福田区车公庙泰然工贸园212栋201室
  • 邮政编码:518040
  • 电子邮件:
  • 服务电话:+86 (0755)83898856 83896600 83898810
  • 传真号码:+86 (0755)83898840
 
在线客服