Top
产品| 产品品牌| 产品分类

PANDUIT Panduct® FS型无缝走线槽

概述

  • 无缝可将线缆完全封闭,提供最大程度保护和最佳美学效果
  • 材料:无铅PVC材料
  • UL认可的持续使用温度:122°F (50°C)
  • 阻燃性等级为UL94V-0


Part Number Duct Size W x H
Cover
Part Number
In. mm
FS.5X.5LG6NM 0.69x0.6 17.5x15.2 C.5LG6
FS.5X1LG6NM 0.69x1.06 17.5x26.9 C.5LG6
FS.75X.75LG6NM 0.93x0.82 23.6x20.8 C.75LG6
FS1X1LG6NM 1.26x1.12 32.0x28.4 C1LG6
FS1X1.5LG6NM 1.26x1.62 32.0x41.1 C1LG6
FS1X2LG6NM 1.26x2.12 32.0x53.8 C1LG6
FS1X3LG6NM 1.26x3.12 32.0x79.2 C1LG6
FS1X4LG6NM 1.26x4.10 32.0x104.1 C1LG6
FS1.5X1LG6NM 1.75x1.12 44.5x28.4 C1.5LG6
FS1.5X1.5LG6NM 1.75x1.62 44.5x41.1 C1.5LG6
FS1.5X2LG6NM 1.75x2.12 44.5x53.8 C1.5LG6
FS1.5X3LG6NM 1.75x3.12 44.5x79.2 C1.5LG6
FS2X1LG6NM 2.25x1.14 57.2x29.0 C2LG6
FS2X1.5LG6NM 2.25x1.64 57.2x41.7 C2LG6
FS2X2LG6NM 2.25x2.14 57.2x54.4 C2LG6
FS2X3LG6NM 2.25x3.14 57.2x79.8 C2LG6
FS2X4LG6NM 2.25x4.12 57.2x104.6 C2LG6
FS3X1LG6NM 3.25x1.12 82.6x28.4 C3LG6
FS3X2LG6NM 3.25x2.12 82.6x53.8 C3LG6
FS3X3LG6NM 3.25x3.12 82.6x79.2 C3LG6
FS3X4LG6NM 3.25x4.10 82.6x104.1 C3LG6
FS3X5LG6NM 3.25x5.10 82.6x129.5 C3LG6
FS4X1.5LG6 4.25x1.62 108.0x41.1 C4LG6
FS4X2LG6NM 4.25x2.12 108.0x53.8 C4LG6
FS4X3LG6NM 4.25x3.12 108.0x79.2 C4LG6
FS4X4LG6NM 4.25x4.10 108.0x104.1 C4LG6
FS4X5LG6NM 4.25x5.10 108.0x129.5 C4LG6
FS6X4LG6NM 6.25x4.15 158.8x105.4 C6LG6

 

 

更多相关产品 相关产品

PanelMax™垂直角型线槽

PanelMax™垂直角型线槽

Panduct ®HN铰链式有盖窄缝线槽

Panduct ®HN铰链式有盖窄缝线槽

Panduct ®型铰链式有盖宽缝线槽

Panduct ®型铰链式有盖宽缝线槽

Panduct ® HS铰链式有盖实心壁式走线槽

Panduct ® HS铰链式有盖实心壁式走线槽

Panduct ® G型宽缝线槽

Panduct ® G型宽缝线槽

点击这里给我发消息
周一至周五 9:00-18:00

联系我们

  • 办公地址:深圳市福田区车公庙泰然工贸园212栋201室
  • 邮政编码:518040
  • 电子邮件:
  • 服务电话:+86 (0755)83898856 83896600 83898810
  • 传真号码:+86 (0755)83898840
 
在线客服