DELPHI Ducon 0.64, 0.8
current range max 7A | ||||||
Part number | Cable range [mm2] | Material | Plating | Version | Tang | |
Ducon 0.64 F | 12160776 | 0.35 | CuSn1CrNiTi | Sn | unsealed | 1 |
Ducon 0.64 F | 15326127 | 0.35-0.5 | CuSn1CrNiTi | Sn | unsealed | 1 |
Ducon 0.64 F | 15414250 | 0.35 | CuSn1CrNiTi | Au | unsealed | 1 |
Ducon 0.64 F | 10726264 | 0.35-0.5 | CuSn1CrNiTi | Au | unsealed | 1 |
current range max 15A | ||||||
Part number | Cable range [mm2] | Material | Plating | Version | Tang | |
Ducon 0.8 F | 13733480 | 0.13 | CuNiSi | Sn | unsealed | 1 |
Ducon 0.8 F | 15343821 | 0.35-0.5 | CuNiSi | Sn | unsealed | 1 |
Ducon 0.8 F | 10717945 | 0.5-1.0 | CuNiSi | Sn | unsealed | 1 |
Ducon 0.8 F | 12131423 | 0.5-1.0 | CuNiSi | Sn | unsealed | 1 |
Ducon 0.8 F | 15343820 | 0.35-0.5 | CuNiSi | Au | unsealed | 1 |
Ducon 0.8 F | 10726130 | 0.5-1.0 | CuNiSi | Sn | sealed | 1 |
Ducon 0.8 F | 10717928 | 0.5-1.0 | CuNiSi | Au | sealed | 1 |
Part number | Cable range [mm2] | Material | Plating | Version | Tang | |
Ducon 0.8 M | 13733479 | 0.13 | CuNiSi | Sn | unsealed | 1 |
Ducon 0.8 M | 15343813 | 0.35-0.5 | CuNiSi | Sn | unsealed | 1 |
Ducon 0.8 M | 15327159 | 0.5-1.0 | CuNiSi | Sn | unsealed | 1 |
Ducon 0.8 M | 15343812 | 0.35-0.5 | CuNiSi | Au | unsealed | 1 |
Ducon 0.8 M | 15343811 | 0.35-0.5 | CuNiSi | Sn | sealed | 1 |
Ducon 0.8 M | 10717922 | 0.5-1.0 | CuNiSi | Sn | sealed | 1 |
Ducon 0.8 M | 15343810 | 0.35-0.5 | CuNiSi | Au | sealed | 1 |
Ducon 0.8 M | 10724459 | 0.5-1.0 | CuNiSi | Au | sealed | 1 |
Cavity Ø 3.6 mm Selected Delphi sealing products for Ducon 0.8 |
|||||
Loose part | Cable diameter(mm) | Material | Color | %Oil | |
Cable Seal | 15344324 | 1.2-2.1 | LSR | dk.red | 2 |
Plug | 15305169 | plug | LSR | orange | 2 |