DELPHI Ducon 6.3
current range max 55A | ||||||
Part number | Cable range [mm2] | Material | Plating | Version | Tang | |
Ducon 6.3 F | 15498450 | 0.5-1.0 | CuNiSi | Sn | unsealed | 2 |
Ducon 6.3 F | 15396853 | 1.5-2.5 | CuNiSi | Sn | unsealed | 2 |
Ducon 6.3 F | 12185272 | 4.0-6.0 | CuNiSi | Sn | unsealed | 2 |
Ducon 6.3 F | 12147473 | 1.5-2.5 | CuNiSi | Sn | sealed | 2 |
Ducon 6.3 F | 12147474 | 4.0-6.0 | CuNiSi | Sn | sealed | 2 |
Ducon 6.3 F | 13553063 | 4.0-6.0 | CuNiSi | SnAg | sealed | 2 |
Ducon 6.3 F | 13717725 | 1.5-2.5 | CuNiSi | Ni/Ag | sealed | 2 |
Ducon 6.3 F | 13663596 | 4.0-6.0 | CuNiSi | Ni/Ag | sealed | 2 |
Ducon 6.3 F | 13666250 | 1.5-2.5 | CuNiSi | gAu | sealed | 2 |
Ducon 6.3 F | 13666252 | 4.0-6.0 | CuNiSi | gAu | sealed | 2 |
Ducon 6.3 F | 13730449 | 1.5-2.5 | CuNiSi | gAg | sealed | 2 |
Ducon 6.3 F | 13730450 | 4.0-6.0 | CuNiSi | gAg | sealed | 2 |
Part number | Cable range [mm2] | Material | Plating | Version | Tang | |
Ducon 6.3 M | 15396854 | 1.5-2.5 | CuNiSi | Sn | unsealed | 2 |
Ducon 6.3 M | 15343823 | 4.0-6.0 | CuNiSi | Sn | unsealed | 2 |
Ducon 6.3 M | 15344632 | 1.5-2.5 | CuNiSi | Sn | sealed | 2 |
Ducon 6.3 M | 15344631 | 4.0-6.0 | CuNiSi | Sn | sealed | 2 |
Ducon 6.3 M | 13626872 | 4.0-6.0 | CuNiSi | SnAg | sealed | 2 |
Ducon 6.3 M | 13730447 | 1.5-2.5 | CuNiSi | gAg | sealed | 2 |
Ducon 6.3 M | 13730448 | 4.0-6.0 | CuNiSi | gAg | sealed | 2 |
Cavity Ø 9.8 mm Selected Delphi sealing products for Ducon 6.3 |
|||||
Loose part | Cable diameter(mm) | Material | Color | %Oil | |
Cable Seal | 15324997 | 1.6-2.4 | LSR | lt.brown | 2 |
Cable Seal | 15324995 | 2.0-2.9 | LSR | red-brown | 2 |
Cable Seal | 15324994 | 2.8-3.8 | LSR | gray | 2 |
Cable Seal | 15324996 | 3.6-4.5 | LSR | blue | 2 |
Plug | 12059255 | plug | LSR | green | 2 |